Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laura MOHNACZKA | BAP | BAP | 50.20 | 24.20 | 26.00 | 4.17 | 4.00 | 4.08 | 4.00 | 0.00 | #15 | |
2 | Simona SIMONIKOVA | NMV | NMV | 47.06 | 23.20 | 23.86 | 3.83 | 3.58 | 3.83 | 3.67 | 0.00 | #10 | |
3 | Lucia STEFANKOVA | NRH | NRH | 46.84 | 21.90 | 24.94 | 4.17 | 3.75 | 3.92 | 3.75 | 0.00 | #14 | |
4 | Bianca SRBECKA | ZAF | ZAF | 46.55 | 23.34 | B | 23.21 | 3.75 | 3.42 | 3.67 | 3.67 | 0.00 | #8 |
5 | Veronika PLACKOVA | NMV | NMV | 46.46 | 22.84 | 24.12 | 3.83 | 3.58 | 3.83 | 3.83 | 0.50 | #11 | |
6 | Claudia MIFKOVICOVA | BAP | BAP | 46.10 | 21.00 | 25.60 | 4.08 | 3.92 | 4.00 | 4.00 | 0.50 | #16 | |
7 | Anna PUSKAROVA | ZLN | CZE | 45.13 | 21.10 | 24.53 | 4.00 | 3.75 | 3.75 | 3.83 | 0.50 | #13 | |
8 | Katarina STRACAROVA | NRH | NRH | 45.07 | 21.60 | 23.47 | 3.67 | 3.50 | 3.75 | 3.75 | 0.00 | #6 | |
9 | Sona MUSINSKA | NRH | NRH | 45.03 | 19.70 | 25.33 | 4.08 | 3.67 | 4.00 | 4.08 | 0.00 | #12 | |
10 | Patricia GALOVA | TT | TT | 43.74 | 21.60 | 22.14 | 3.58 | 3.42 | 3.42 | 3.42 | 0.00 | #9 | |
11 | Terezia KURIMSKA | PO | POK | 41.39 | 20.02 | 21.87 | 3.50 | 3.25 | 3.42 | 3.50 | 0.50 | #5 | |
12 | Patricia LINCMAIEROVA | NRH | NRH | 40.03 | 19.10 | 20.93 | 3.33 | 3.08 | 3.42 | 3.25 | 0.00 | #7 | |
13 | Marina PASTIERIKOVA | PO | POK | 38.26 | 17.16 | 21.60 | 3.50 | 3.25 | 3.42 | 3.33 | 0.50 | #2 | |
14 | Petra ROHMANOVA | BAP | BAP | 35.56 | 16.63 | 18.93 | 3.00 | 2.75 | 3.08 | 3.00 | 0.00 | #4 | |
15 | Laura BURGEROVA | ZAK | ZAK | 32.43 | 14.50 | 18.93 | 3.25 | 2.83 | 3.00 | 2.75 | 1.00 | #3 | |
16 | Luisa MIFKOVA | CZE | 30.75 | 12.58 | 18.67 | 3.00 | 2.75 | 3.00 | 2.92 | 0.50 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation |
Last Update: 27-Nov-16 19:19