Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vanesa SELMEKOVA | ZAF | ZAF | 40.80 | 23.23 | 17.57 | 3.42 | 3.42 | 3.50 | 0.00 | #7 | |
2 | Laura Camila HERRERA BRAXATOR | HAM | HAM | 35.12 | 19.40 | 15.72 | 3.08 | 3.08 | 3.08 | 0.00 | #2 | |
3 | Lucia PEKARKOVA | TT | TT | 32.04 | 16.74 | 15.30 | 2.92 | 3.08 | 3.00 | 0.00 | #10 | |
4 | Saule VALEIKAITE | LTU | 31.85 | 17.27 | 14.58 | 2.83 | 2.83 | 2.92 | 0.00 | #13 | ||
5 | Patricia Elisabete CERNIKOVA | NRH | NRH | 30.80 | 14.64 | 16.16 | 3.00 | 3.25 | 3.25 | 0.00 | #8 | |
6 | Barbora RUSNAKOVA | KEK | KEK | 29.87 | 14.57 | 15.30 | 3.00 | 3.00 | 3.00 | 0.00 | #3 | |
7 | Liliana DRABOVA | PUK | PUK | 28.97 | 14.10 | 14.87 | 3.00 | 2.92 | 2.83 | 0.00 | #9 | |
8 | Lucia BOGDANOVA | POS | 22.54 | 10.80 | 12.74 | 2.33 | 2.58 | 2.58 | 1.00 | #1 | ||
9 | Natalia ADAMIKOVA | ZAK | ZAK | 21.35 | 10.87 | 11.48 | 2.17 | 2.33 | 2.25 | 1.00 | #4 | |
10 | Karolina KOUTNA | BAK | BAK | 19.67 | 9.47 | 10.20 | 2.00 | 2.00 | 2.00 | 0.00 | #12 | |
11 | Alexandra YOUOVA | ZAF | ZAF | 19.27 | 8.70 | 11.07 | 2.17 | 2.17 | 2.17 | 0.50 | #5 | |
12 | Lenka KOMAROVSKA | KEK | KEK | 18.90 | 8.33 | 11.07 | 2.17 | 2.17 | 2.17 | 0.50 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation |
Last Update: 27-Nov-16 19:19