Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Karolina JAVORKOVA | RK | RK | 22.76 | 11.30 | 11.46 | 2.25 | 2.33 | 0.00 | #3 | |
2 | Scarlet ZMEKOVA | HAM | HAM | 19.83 | 9.20 | 10.63 | 2.17 | 2.08 | 0.00 | #11 | |
3 | Denisa ADAMKOVICOVA | TN | TN | 19.30 | 9.70 | 9.60 | 1.92 | 1.92 | 0.00 | #9 | |
4 | Barbora SABADKOVA | TN | TN | 18.84 | 9.04 | 9.80 | 2.00 | 1.92 | 0.00 | #6 | |
5 | Lucia CERMAKOVA | HAM | HAM | 17.39 | 8.51 | 9.38 | 1.92 | 1.83 | 0.50 | #10 | |
6 | Romana LEHOCKA | TT | TN | 14.10 | 6.80 | 7.30 | 1.42 | 1.50 | 0.00 | #5 | |
7 | Karolina SVRCKOVA | HAM | HAM | 14.03 | 6.73 | 7.30 | 1.42 | 1.50 | 0.00 | #2 | |
8 | Eva CURMOVA | TT | TT | 11.40 | 4.10 | 7.30 | 1.42 | 1.50 | 0.00 | #1 | |
9 | Laura GAJARSKA | HAM | HAM | 10.96 | 5.00 | 6.46 | 1.33 | 1.25 | 0.50 | #7 | |
10 | Katarina FERENCOVA | PO | POK | 9.15 | 4.35 | 4.80 | 0.92 | 1.00 | 0.00 | #4 | |
11 | Sofia MOTOLOVA | PUK | PUK | 8.97 | 3.97 | 5.00 | 0.92 | 1.08 | 0.00 | #12 | |
12 | Katarina KUBANOVA | PUK | PUK | 8.83 | 3.43 | 5.40 | 1.08 | 1.08 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 27-Nov-16 19:19