Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandra DUZEKOVA | TN | TN | 38.83 | 11.34 | 27.49 | 3.33 | 3.83 | 3.83 | 0.00 | #8 | |
2 | Diana SUKLINA | BAS | BAS | 32.79 | 9.03 | 23.76 | 2.92 | 3.33 | 3.25 | 0.00 | #4 | |
3 | Jozko ONDREAS | ZAS | ZAS | 31.24 | 8.30 | 22.94 | 2.83 | 3.17 | 3.17 | 0.00 | #1 | |
4 | Veronika SMOLKOVA | NRK | NRK | 29.22 | 8.37 | 20.85 | 2.42 | 2.92 | 3.00 | 0.00 | #10 | |
5 | Julia BAJUSOVA | BAS | BAS | 25.71 | 8.30 | 20.41 | 2.75 | 2.83 | 2.58 | 3.00 | #2 | |
6 | Sofia DEMOCOVA | ZVK | ZVK | 24.46 | 6.97 | 17.49 | 2.33 | 2.33 | 2.33 | 0.00 | #7 | |
7 | Michaela MIHALOVA | BR | BR | 22.60 | 5.07 | 17.53 | 2.17 | 2.42 | 2.42 | 0.00 | #3 | |
8 | Natalia MARECKOVA | LM | LM | 22.45 | 6.37 | 17.08 | 2.08 | 2.33 | 2.42 | 1.00 | #6 | |
9 | Emma STULAJTEROVA | BR | BR | 20.54 | 5.96 | 14.58 | 1.83 | 2.00 | 2.00 | 0.00 | #9 | |
10 | Zuzana SLIACKA | ZVK | ZVK | 19.76 | 6.40 | 13.36 | 1.67 | 1.75 | 1.92 | 0.00 | #11 | |
11 | Barbora JELINKOVA | BB | BB | 19.55 | 4.75 | 14.80 | 1.92 | 2.00 | 2.00 | 0.00 | #5 | |
12 | Klara KNAPCOVA | ZAS | ZAS | 17.26 | 4.13 | 13.13 | 1.58 | 1.75 | 1.92 | 0.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 02-Apr-17 6:35