Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Petra KOZACKOVA | ZAK | ZAK | 26.17 | 8.67 | 17.50 | 2.08 | 2.42 | 2.50 | 0.00 | #11 | |
2 | Jakub MLADY | NRK | NRK | 25.70 | 8.20 | 17.50 | 2.08 | 2.42 | 2.50 | 0.00 | #7 | |
3 | Veronika FOLTANOVA | ZAS | ZAS | 23.49 | 7.63 | 15.86 | 2.00 | 2.17 | 2.17 | 0.00 | #1 | |
4 | Michaela Maria GEORGALAKIS | BAJ | BAJ | 21.43 | 6.43 | 15.00 | 1.92 | 2.08 | 2.00 | 0.00 | #6 | |
5 | Nina STRIBRNSKA | BAS | BAS | 21.13 | 7.37 | 13.76 | 1.75 | 1.83 | 1.92 | 0.00 | #2 | |
6 | Karin PUZANKOVA | BAS | BAS | 21.11 | 5.70 | 15.41 | 1.75 | 2.08 | 2.33 | 0.00 | #4 | |
7 | Alexandra RUSNAKOVA | BAS | BAS | 21.05 | 7.25 | 14.80 | 1.92 | 2.00 | 2.00 | 1.00 | #13 | |
8 | Diana MURANOVA | DT | DT | 20.76 | 7.00 | 13.76 | 1.75 | 1.83 | 1.92 | 0.00 | #5 | |
9 | Ema SCHEREROVA | MT | MT | 20.68 | 6.50 | 14.18 | 1.92 | 1.83 | 1.92 | 0.00 | #3 | |
10 | Veronika SISAKOVA | NRK | NRK | 20.13 | 7.17 | 13.96 | 2.00 | 1.83 | 1.75 | 1.00 | #9 | |
11 | Valentina SIMONOVA | ZVK | ZVK | 20.01 | 7.27 | 12.74 | 1.67 | 1.67 | 1.75 | 0.00 | #10 | |
12 | Michaela KOTUCOVA | MT | MT | 19.44 | 7.10 | 13.34 | 1.83 | 1.75 | 1.75 | 1.00 | #8 | |
13 | Diana CHVALOVA | BR | BR | 19.13 | 4.50 | 15.63 | 1.92 | 2.25 | 2.08 | 1.00 | #12 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 02-Apr-17 6:35