Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Barbora RUSNAKOVA | KEK | KEK | 44.59 | 22.09 | 23.00 | 3.44 | 3.44 | 3.69 | 3.81 | 0.50 | #4 | |
2 | Lucia JACKOVA | DT | DT | 41.20 | 20.59 | 21.11 | 3.38 | 3.25 | 3.25 | 3.31 | 0.50 | #5 | |
3 | Simona JANEKOVA | BAP | BAP | 33.92 | 16.22 | 17.70 | 2.94 | 2.75 | 2.69 | 2.69 | 0.00 | #6 | |
4 | Lenka KOMAROVSKA | KEK | KEK | 33.85 | 14.94 | 18.91 | 2.94 | 2.81 | 2.94 | 3.13 | 0.00 | #8 | |
5 | Karin KLOHNOVA | KEK | KEK | 32.69 | 13.77 | 18.92 | 2.88 | 2.81 | 3.00 | 3.13 | 0.00 | #3 | |
6 | Alexandra DURICOVA | DT | DT | 29.42 | 13.12 | 16.30 | 2.75 | 2.44 | 2.50 | 2.50 | 0.00 | #1 | |
7 | Lucia BOGDANOVA | POS | POS | 28.38 | 11.47 | 16.91 | 2.69 | 2.56 | 2.63 | 2.69 | 0.00 | #2 | |
8 | Alzbeta KURIMSKA | POK | POK | 26.55 | 11.84 | 14.71 | 2.50 | 2.25 | 2.13 | 2.31 | 0.00 | #7 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 12-Nov-17 19:52