Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Chiara SNOPEKOVA | BAP | BAP | 25.56 | 12.20 | 13.36 | 2.67 | 2.67 | 0.00 | #1 | |
2 | Livia CHALUPSKA | DT | DT | 24.00 | 11.10 | 12.90 | 2.58 | 2.58 | 0.00 | #9 | |
3 | Natasa KASANOVA | BAP | BAP | 22.65 | 10.02 | 13.13 | 2.58 | 2.67 | 0.50 | #7 | |
4 | Nela HURIKOVA | ZAF | ZAF | 21.03 | 9.97 | 11.06 | 2.17 | 2.25 | 0.00 | #12 | |
5 | Karolina JAVORKOVA | RK | RK | 20.17 | 8.67 | 12.50 | 2.50 | 2.50 | 1.00 | #13 | |
6 | Lorna MACKOVA | KEK | KEK | 19.78 | 8.40 | 11.88 | 2.42 | 2.33 | 0.50 | #11 | |
7 | Karolina SUGOVA | KEK | KEK | 19.70 | 8.84 | 10.86 | 2.17 | 2.17 | 0.00 | #6 | |
8 | Maria MIKLOVICOVA | BAK | BAK | 17.68 | 9.15 | 8.53 | 1.58 | 1.83 | 0.00 | #3 | |
9 | Katarina FERENCOVA | POK | POK | 16.76 | 8.00 | 8.76 | 1.75 | 1.75 | 0.00 | #10 | |
10 | Dominika RAZGOVA | LM | LM | 14.67 | 7.17 | 7.50 | 1.50 | 1.50 | 0.00 | #4 | |
11 | Hana DVOROZNAKOVA | VRA | VRA | 14.36 | 6.60 | 8.76 | 1.75 | 1.75 | 1.00 | #8 | |
12 | Lea MIKOVA | LM | LM | 14.05 | 7.17 | 6.88 | 1.33 | 1.42 | 0.00 | #2 | |
13 | Ela SOLOVICOVA | BAK | BAK | 13.76 | 5.83 | 7.93 | 1.67 | 1.50 | 0.00 | #14 | |
14 | Stela KOVALOVA | VRA | VRA | 13.20 | 5.57 | 8.13 | 1.67 | 1.58 | 0.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 12-Nov-17 19:52