Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Agata BACOVA | TN | TN | 54.00 | 25.06 | B | 28.94 | 4.42 | 4.33 | 4.67 | 4.67 | 0.00 | #18 |
2 | Klaudia TOULOVA | TT | TT | 49.00 | 23.00 | 26.00 | 4.08 | 3.83 | 4.17 | 4.17 | 0.00 | #13 | |
3 | Laura MOHNACZKA | BAP | BAP | 48.14 | 23.07 | 25.07 | 3.92 | 3.75 | 4.08 | 3.92 | 0.00 | #16 | |
4 | Zuzana DAUBNEROVA | BAP | BAP | 47.63 | 23.64 | 23.99 | 3.83 | 3.58 | 3.83 | 3.75 | 0.00 | #7 | |
5 | Linda LENGYELOVA | ZAF | ZAF | 46.94 | 21.34 | 25.60 | 4.00 | 3.83 | 4.17 | 4.00 | 0.00 | #17 | |
6 | Liliana PLACKOVA | NMV | NMV | 46.78 | 23.17 | 23.61 | 3.75 | 3.67 | 3.67 | 3.67 | 0.00 | #10 | |
7 | Katarina STRACAROVA | NRH | NRH | 45.53 | 20.20 | 25.33 | 4.00 | 3.75 | 4.08 | 4.00 | 0.00 | #14 | |
8 | Kristina GBELSKA | BAK | BAK | 42.64 | 19.70 | 22.94 | 3.67 | 3.42 | 3.67 | 3.58 | 0.00 | #11 | |
9 | Diana BODOVA | TT | TT | 39.96 | 18.07 | 22.39 | 3.50 | 3.33 | 3.58 | 3.58 | 0.50 | #12 | |
10 | Emma STULAJTEROVA | BB | BB | 38.46 | 18.40 | 21.06 | 3.33 | 3.08 | 3.42 | 3.33 | 1.00 | #6 | |
11 | Sofia SEBINOVA | ZAF | ZAF | 38.27 | 15.80 | 23.47 | 3.75 | 3.58 | 3.67 | 3.67 | 1.00 | #15 | |
12 | Darina HUTTER | BAP | BAP | 37.99 | 16.50 | 21.99 | 3.58 | 3.33 | 3.50 | 3.33 | 0.50 | #8 | |
13 | Barbora CUNDERLIKOVA | BB | BB | 36.43 | 15.33 | 21.60 | 3.50 | 3.25 | 3.42 | 3.33 | 0.50 | #9 | |
14 | Eva JANICZEKOVA | OLF | OLF | 33.73 | 16.00 | 17.73 | 2.83 | 2.75 | 2.75 | 2.75 | 0.00 | #5 | |
15 | Natalia LEPIESOVA | DT | DT | 26.67 | 10.47 | 17.20 | 2.83 | 2.50 | 2.67 | 2.75 | 1.00 | #4 | |
16 | Adela LIPTAKOVA | DT | DT | 24.91 | 9.40 | 18.01 | 2.92 | 2.67 | 2.75 | 2.92 | 2.50 | #3 | |
17 | Eliska MAZALOVA | BB | BB | 23.49 | 8.52 | 15.47 | 2.50 | 2.25 | 2.50 | 2.42 | 0.50 | #2 | |
18 | Dorota MARKOVA | ZVM | ZVM | 23.39 | 7.39 | 16.00 | 2.67 | 2.33 | 2.50 | 2.50 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 19-Nov-17 18:58