Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Denisa ADAMKOVICOVA | TN | TN | 27.53 | 14.40 | 13.13 | 2.67 | 2.58 | 0.00 | #10 | |
2 | Karolina JAVORKOVA | RK | RK | 24.76 | 11.83 | 12.93 | 2.50 | 2.67 | 0.00 | #8 | |
3 | Alexandra RUMANOVSKA | BB | BB | 22.90 | 10.77 | 13.13 | 2.58 | 2.67 | 1.00 | #14 | |
4 | Scarlet ZMEKOVA | HAM | HAM | 22.17 | 11.64 | 11.03 | 2.08 | 2.33 | 0.50 | #16 | |
5 | Karolina SVRCKOVA | HAM | HAM | 22.00 | 10.20 | 12.30 | 2.42 | 2.50 | 0.50 | #1 | |
6 | Lorna MACKOVA | KEK | KEK | 21.23 | 10.27 | 11.46 | 2.25 | 2.33 | 0.50 | #4 | |
7 | Lucia CERMAKOVA | HAM | HAM | 20.87 | 11.19 | 11.68 | 2.25 | 2.42 | 2.00 | #5 | |
8 | Livia CHALUPSKA | DT | DT | 19.97 | 8.67 | 12.30 | 2.50 | 2.42 | 1.00 | #7 | |
9 | Romana LEHOCKA | TT | TT | 18.80 | 8.54 | 11.26 | 2.25 | 2.25 | 1.00 | #9 | |
10 | Maria MIKLOVICOVA | BAK | BAK | 17.38 | 8.00 | 9.38 | 1.75 | 2.00 | 0.00 | #13 | |
11 | Antonina PRASOLOVA | BAS | BAS | 16.79 | 6.16 | 10.63 | 2.00 | 2.25 | 0.00 | #6 | |
12 | Sona NEMCOVA | ZVM | ZVM | 16.55 | 7.59 | 8.96 | 1.75 | 1.83 | 0.00 | #3 | |
13 | Zuzana DRABIKOVA | ZAK | ZAK | 15.66 | 6.90 | 8.76 | 1.67 | 1.83 | 0.00 | #15 | |
14 | Sofia MOTOLOVA | PUK | PUK | 15.53 | 6.77 | 8.76 | 1.75 | 1.75 | 0.00 | #2 | |
15 | Martina VAVRINCOVA | ZVM | ZVM | 13.74 | 5.84 | 7.90 | 1.58 | 1.58 | 0.00 | #12 | |
16 | Katarina KUBANOVA | PUK | PUK | 12.09 | 5.21 | 6.88 | 1.33 | 1.42 | 0.00 | #17 | |
17 | Ela SOLOVICOVA | BAK | BAK | 11.87 | 4.24 | 8.13 | 1.58 | 1.67 | 0.50 | #11 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 19-Nov-17 18:58