Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sofia DAUBNEROVA | BB | BB | 21.42 | 11.12 | 10.30 | 2.06 | 2.00 | 2.00 | 0.00 | #3 | |
2 | Nicol Lara RIAPOSOVA | BB | BB | 20.85 | 9.37 | 11.48 | 2.25 | 2.19 | 2.31 | 0.00 | #5 | |
3 | Ema LASSOVA | ZAF | ZAF | 20.52 | 8.71 | 11.81 | 2.31 | 2.38 | 2.25 | 0.00 | #12 | |
4 | Laura BORGULOVA | HAM | HAM | 20.38 | 10.28 | 10.10 | 2.06 | 1.94 | 1.94 | 0.00 | #21 | |
5 | Lucia MATEJKOVA | BB | BB | 20.29 | 9.87 | 10.42 | 2.13 | 2.06 | 1.94 | 0.00 | #16 | |
6 | Nella STULAJTEROVA | BB | BB | 20.27 | 9.53 | 10.74 | 2.19 | 2.13 | 2.00 | 0.00 | #8 | |
7 | Nelly TVRDA | ZAK | ZAK | 19.94 | 9.11 | 10.83 | 2.06 | 2.25 | 2.06 | 0.00 | #18 | |
8 | Lujza KRALOVANSKA | ZAK | ZAK | 19.49 | 9.07 | 10.42 | 2.13 | 2.00 | 2.00 | 0.00 | #17 | |
9 | Karin VONYIKOVA | HAM | HAM | 18.79 | 9.09 | 9.70 | 1.94 | 1.88 | 1.88 | 0.00 | #22 | |
10 | Dorota DUDASOVA | TT | TT | 18.42 | 9.24 | 9.68 | 1.94 | 1.94 | 1.81 | 0.50 | #14 | |
11 | Tamara MANGULT | HAM | HAM | 17.42 | 8.17 | 9.25 | 2.00 | 1.81 | 1.63 | 0.00 | #2 | |
12 | Romana HABALOVA | BB | BB | 17.38 | 8.24 | 9.14 | 1.81 | 1.75 | 1.81 | 0.00 | #6 | |
13 | Tamara BRECIKOVA | BAJ | BAJ | 16.91 | 8.50 | 8.41 | 1.69 | 1.63 | 1.63 | 0.00 | #7 | |
14 | Laura POTHEOVA | HAM | HAM | 16.73 | 7.47 | 9.26 | 1.88 | 1.81 | 1.75 | 0.00 | #20 | |
15 | Barbora BADOVA | HAM | HAM | 15.81 | 6.99 | 8.82 | 1.69 | 1.81 | 1.69 | 0.00 | #15 | |
16 | Kristina MATUSKOVA | ZAK | ZAK | 15.79 | 6.55 | 9.24 | 1.81 | 1.81 | 1.81 | 0.00 | #1 | |
17 | Linda LAMACOVA | HAM | HAM | 15.56 | 7.08 | 9.48 | 1.81 | 1.88 | 1.88 | 1.00 | #10 | |
18 | Emma HANACEKOVA | ZVK | ZVK | 12.86 | 4.91 | 7.95 | 1.56 | 1.56 | 1.56 | 0.00 | #4 | |
19 | Barbora BALAZOVA | ZVK | ZVK | 10.01 | 2.84 | 7.67 | 1.50 | 1.38 | 1.63 | 0.50 | #9 | |
20 | Slavka BENDIKOVA | SNV | SNV | 9.77 | 3.14 | 7.13 | 1.31 | 1.38 | 1.50 | 0.50 | #11 | |
21 | Lea ZOSIAKOVA | ZVK | ZVK | 9.37 | 2.67 | 6.70 | 1.19 | 1.31 | 1.44 | 0.00 | #13 | |
22 | Dalibor TESAR | BB | BB | 7.57 | 2.47 | 5.10 | 1.00 | 1.00 | 1.00 | 0.00 | #19 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 19-Nov-17 18:58