Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ella DRLICKOVA | TN | TN | 17.31 | 0.00 | 17.31 | 2.33 | 2.17 | 2.42 | 0.00 | #7 | |
2 | Alica DRDAKOVA | ZAK | ZAK | 15.01 | 0.00 | 15.01 | 2.00 | 1.83 | 2.17 | 0.00 | #6 | |
3 | Natalia MATUSKOVA | ZAK | ZAK | 14.61 | 0.00 | 14.61 | 1.92 | 1.75 | 2.17 | 0.00 | #1 | |
4 | Lea TRNOVCOVA | NRK | NRK | 10.64 | 0.00 | 10.64 | 1.33 | 1.25 | 1.67 | 0.00 | #9 | |
5 | Rebeka REPCIKOVA | HAM | HAM | 9.81 | 0.00 | 9.81 | 1.33 | 1.17 | 1.42 | 0.00 | #8 | |
6 | Mina Diana DAX | HAM | HAM | 8.96 | 0.00 | 8.96 | 1.08 | 1.17 | 1.33 | 0.00 | #2 | |
6 | Eliska CESNEKOVA | ZAK | ZAK | 8.96 | 0.00 | 8.96 | 1.25 | 1.08 | 1.25 | 0.00 | #5 | |
8 | Sandra MASAROVICOVA | HAM | HAM | 8.26 | 0.00 | 8.76 | 1.17 | 1.08 | 1.25 | 0.50 | #3 | |
9 | Elizabeth KUNST | BB | BB | 7.30 | 0.00 | 7.30 | 0.92 | 0.92 | 1.08 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
Last Update: 19-Nov-17 18:58