Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Petra ROHMANOVA | BAP | 36.00 | 20.00 | 16.00 | 3.92 | 3.83 | 4.08 | 4.00 | 4.17 | 0.00 | #5 | |
2 | Bibiana SNOPKOVA | NRK | 34.87 | 18.47 | 16.40 | 4.17 | 4.08 | 4.08 | 4.00 | 4.17 | 0.00 | #9 | |
3 | Lucia STEFANKOVA | NRH | 31.43 | 16.37 | 15.06 | 3.83 | 3.75 | 3.83 | 3.67 | 3.75 | 0.00 | #7 | |
4 | Claudia MIFKOVICOVA | BAP | 31.09 | 17.81 | 15.28 | 4.00 | 3.75 | 3.75 | 3.92 | 3.67 | 2.00 | #1 | |
5 | Iva NOVACKA | NMV | 31.09 | 16.35 | 15.74 | 4.00 | 3.83 | 3.92 | 3.92 | 4.00 | 1.00 | #10 | |
6 | Ema GABANIOVA | BAS | 31.04 | 14.84 | 17.20 | 4.33 | 4.00 | 4.58 | 4.17 | 4.42 | 1.00 | #4 | |
7 | Anna PUSKAROVA | NMV | 28.98 | 15.36 | 14.62 | 3.67 | 3.50 | 3.67 | 3.75 | 3.67 | 1.00 | #6 | |
8 | Katharina Maria SEBAKOVA | KSD | 28.60 | 13.94 | 14.66 | 3.83 | 3.50 | 3.75 | 3.50 | 3.75 | 0.00 | #3 | |
9 | Lucia HORVATOVA | PUS | 22.01 | 9.47 | 12.54 | 3.25 | 2.92 | 3.25 | 3.08 | 3.17 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 27.11.2017 15:58