Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Claudia MIFKOVICOVA | BAP | 65.16 | 31.56 | 33.60 | 4.42 | 4.08 | 4.25 | 4.17 | 4.08 | 0.00 | #6 | |
2 | Petra ROHMANOVA | BAP | 64.70 | 30.56 | 34.14 | 4.25 | 4.00 | 4.42 | 4.42 | 4.25 | 0.00 | #9 | |
3 | Iva NOVACKA | NMV | 61.50 | 31.10 | 30.40 | 3.92 | 3.75 | 3.75 | 3.75 | 3.83 | 0.00 | #5 | |
4 | Ema GABANIOVA | BAS | 57.67 | 28.47 | 29.20 | 3.58 | 3.50 | 3.75 | 3.67 | 3.75 | 0.00 | #4 | |
5 | Bibiana SNOPKOVA | NRK | 56.35 | 26.28 | 31.07 | 4.08 | 3.75 | 3.92 | 3.92 | 3.75 | 1.00 | #8 | |
6 | Lucia STEFANKOVA | NRH | 55.51 | 24.25 | 32.26 | 4.08 | 3.83 | 4.08 | 4.17 | 4.00 | 1.00 | #7 | |
7 | Katharina Maria SEBAKOVA | KSD | 54.37 | 27.43 | 26.94 | 3.50 | 3.17 | 3.42 | 3.25 | 3.50 | 0.00 | #2 | |
8 | Anna PUSKAROVA | NMV | 43.43 | 23.56 | 23.87 | 3.25 | 3.00 | 2.83 | 2.92 | 2.92 | 4.00 | #3 | |
9 | Lucia HORVATOVA | PUS | 42.27 | 18.94 | 23.33 | 3.00 | 2.75 | 3.08 | 2.92 | 2.83 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 27.11.2017 15:58