Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natalia Chibuzor OSTROLUCKA | TN | 43.38 | 24.53 | 18.85 | 3.58 | 3.75 | 3.75 | 0.00 | #4 | |
2 | Hana CERMAKOVA | HAM | 42.31 | 23.60 | 18.71 | 3.58 | 3.67 | 3.75 | 0.00 | #12 | |
3 | Andrea BACOVA | BAP | 32.96 | 16.80 | 16.16 | 3.08 | 3.17 | 3.25 | 0.00 | #6 | |
4 | Lucia CESNAKOVA | HAM | 32.21 | 16.77 | 15.44 | 2.92 | 3.08 | 3.08 | 0.00 | #3 | |
5 | Ester MAJERNIKOVA | NMV | 30.24 | 16.16 | 14.58 | 2.92 | 2.83 | 2.83 | 0.50 | #5 | |
6 | Tamara PCOLKOVA | TT | 28.59 | 15.55 | 13.04 | 2.75 | 2.50 | 2.42 | 0.00 | #7 | |
7 | Zora SEMANCIKOVA | NRK | 25.41 | 13.66 | 11.75 | 2.33 | 2.33 | 2.25 | 0.00 | #10 | |
8 | Tamara HADEKOVA | NRK | 25.32 | 13.00 | 13.32 | 2.50 | 2.58 | 2.75 | 1.00 | #9 | |
9 | Lucia KUBICOVA | ZAF | 24.36 | 11.90 | 12.46 | 2.33 | 2.50 | 2.50 | 0.00 | #11 | |
10 | Eliska LABANTOVA | PUS | 22.78 | 10.90 | 11.88 | 2.33 | 2.33 | 2.33 | 0.00 | #2 | |
11 | Nina SOJKOVA | BAP | 22.12 | 9.01 | 13.61 | 2.58 | 2.75 | 2.67 | 0.50 | #1 | |
12 | Juliana KLIMENTOVA | TT | 20.66 | 10.13 | 12.03 | 2.33 | 2.33 | 2.42 | 1.50 | #14 | |
13 | Daniela PRUZINCOVA | BAK | 19.63 | 9.36 | 10.77 | 2.00 | 2.25 | 2.08 | 0.50 | #13 | |
14 | Karolina VALOVICOVA | NMV | 17.88 | 7.90 | 10.48 | 2.00 | 2.08 | 2.08 | 0.50 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 27.11.2017 15:58