Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandra PINDJAKOVA | NRH | 32.49 | 9.86 | 23.13 | 3.00 | 0.00 | 3.00 | 0.00 | 3.25 | 0.50 | #2 | |
2 | Jozko ONDREAS | ZAS | 31.64 | 8.10 | 23.54 | 2.83 | 0.00 | 3.25 | 0.00 | 3.33 | 0.00 | #1 | |
3 | Diana SUKLINA | BAS | 29.26 | 6.63 | 23.13 | 2.75 | 0.00 | 3.08 | 0.00 | 3.42 | 0.50 | #4 | |
4 | Julia BAJUSOVA | BAS | 27.93 | 10.40 | 17.53 | 2.17 | 0.00 | 2.42 | 0.00 | 2.42 | 0.00 | #5 | |
5 | Veronika SMOLKOVA | NRK | 26.86 | 8.50 | 18.36 | 2.17 | 0.00 | 2.50 | 0.00 | 2.67 | 0.00 | #7 | |
6 | Timea PIVKOVA | PUS | 25.75 | 6.87 | 19.38 | 2.42 | 0.00 | 2.58 | 0.00 | 2.75 | 0.50 | #3 | |
7 | Zuzana MICHALOVOVA | BAJ | 18.59 | 3.81 | 14.78 | 1.83 | 0.00 | 2.08 | 0.00 | 2.00 | 0.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | |
PE | Performance |
CO | |
IN | Interpretation of the Music |
Last Update: 27.11.2017 15:58