FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Julie LANG | HUN | 127.17 | 1 | 1 | |
2 | Tiffany KLAUNIG | GER | 115.00 | 2 | 3 | |
3 | Nikola RYCHTARIKOVA | CZE | 113.20 | 4 | 2 | |
4 | Nicole CALDERARI | GER | 110.75 | 3 | 4 | |
5 | Csenge RAAB | HUN | 93.75 | 7 | 5 | |
6 | Petra ROHMANOVA | BAP | SVK | 93.18 | 5 | 6 |
7 | Claudia MIFKOVICOVA | BAP | SVK | 90.14 | 6 | 7 |
8 | Bibiana SNOPKOVA | NRK | SVK | 81.65 | 8 | 8 |
9 | Lucia STEFANKOVA | NRH | SVK | 76.90 | 11 | 10 |
10 | Marketa SOBOTIKOVA | CZE | 76.24 | 12 | 9 | |
11 | Bianca SRBECKA | ZAF | SVK | 72.58 | 9 | 11 |
12 | Viktoria SABOVA | BB | SVK | 66.37 | 10 | 12 |
13 | Lucia HORVATOVA | PUS | SVK | 60.09 | 13 | 13 |
WD | Mira BARATH | HUN | ||||
WD | Emese GLOZIK | HUN | ||||
WD | Kata GYARMATI | HUN | ||||
WD | Ana Maria ION | ROU |
Last Update: 17-Dec-17 20:22