Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Julie LANG | HUN | 82.91 | 41.84 | 41.07 | 5.17 | 4.92 | 5.25 | 5.08 | 5.25 | 0.00 | #9 | ||
2 | Nikola RYCHTARIKOVA | CZE | 76.96 | 36.62 | 41.34 | 5.25 | 4.92 | 5.17 | 5.25 | 5.25 | 1.00 | #10 | ||
3 | Tiffany KLAUNIG | GER | 74.59 | 35.46 | 40.13 | 5.08 | 4.67 | 5.08 | 5.25 | 5.00 | 1.00 | #13 | ||
4 | Nicole CALDERARI | GER | 73.50 | 34.37 | 40.13 | 5.25 | 4.50 | 5.08 | 5.00 | 5.25 | 1.00 | #11 | ||
5 | Csenge RAAB | HUN | 63.36 | 27.56 | 36.80 | 4.75 | 4.17 | 4.67 | 4.58 | 4.83 | 1.00 | #6 | ||
6 | Petra ROHMANOVA | BAP | SVK | 61.72 | 28.52 | 33.20 | 4.33 | 3.92 | 4.08 | 4.25 | 4.17 | 0.00 | #12 | |
7 | Claudia MIFKOVICOVA | BAP | SVK | 58.90 | 25.50 | 34.40 | 4.67 | 4.08 | 4.33 | 4.25 | 4.17 | 1.00 | #7 | |
8 | Bibiana SNOPKOVA | NRK | SVK | 53.03 | 24.62 | 28.41 | 3.75 | 3.42 | 3.50 | 3.67 | 3.42 | 0.00 | #8 | |
9 | Marketa SOBOTIKOVA | CZE | 50.83 | 26.09 | 25.74 | 3.42 | 3.17 | 3.25 | 3.17 | 3.08 | 1.00 | #1 | ||
10 | Lucia STEFANKOVA | NRH | SVK | 49.80 | 22.60 | 27.20 | 3.75 | 3.17 | 3.33 | 3.50 | 3.25 | 0.00 | #2 | |
11 | Bianca SRBECKA | ZAF | SVK | 44.91 | 20.78 | 24.13 | 3.25 | 3.00 | 2.75 | 3.08 | 3.00 | 0.00 | #5 | |
12 | Viktoria SABOVA | BB | SVK | 38.81 | 14.75 | 25.06 | 3.42 | 3.00 | 2.83 | 3.33 | 3.08 | 1.00 | #4 | |
13 | Lucia HORVATOVA | PUS | SVK | 37.76 | 17.09 | 22.67 | 3.08 | 2.67 | 2.67 | 2.92 | 2.83 | 2.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 17-Dec-17 20:22