Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandra FILCOVA | BAS | SVK | 61.20 | 31.60 | 29.60 | 4.58 | 4.42 | 4.67 | 4.83 | 0.00 | #29 | |
2 | Isold Fonn VILHJALMSDOTTIR | FSCA | ISL | 61.06 | 27.47 | 33.59 | 5.25 | 5.08 | 5.33 | 5.33 | 0.00 | #30 | |
3 | Bernadett SZIGETI | HUN | 55.94 | 26.57 | 29.87 | 4.75 | 4.50 | 4.67 | 4.75 | 0.50 | #28 | ||
4 | Janne SALATZKI | GER | 55.04 | 26.90 | 28.14 | 4.50 | 4.25 | 4.42 | 4.42 | 0.00 | #27 | ||
5 | Ema DOBOSZOVA | ZAS | SVK | 53.33 | 25.60 | 27.73 | 4.50 | 4.17 | 4.33 | 4.33 | 0.00 | #33 | |
6 | Anna LA PORTA | SUI | 53.20 | 25.70 | 28.00 | 4.58 | 4.25 | 4.25 | 4.42 | 0.50 | #25 | ||
7 | Erika BALAZOVA | TN | SVK | 52.57 | 22.40 | 30.67 | 4.92 | 4.67 | 4.83 | 4.75 | 0.50 | #31 | |
8 | Leonie SCHWENZNER | GER | 52.31 | 23.60 | 29.21 | 4.67 | 4.42 | 4.67 | 4.50 | 0.50 | #32 | ||
9 | Sophie SPRUNG | FRA | 49.86 | 24.63 | 25.73 | 4.25 | 4.08 | 4.00 | 3.75 | 0.50 | #22 | ||
10 | Anna KOGLER | POL | 49.49 | 22.03 | 27.46 | 4.42 | 4.08 | 4.33 | 4.33 | 0.00 | #19 | ||
11 | Hannah SPRUNG | FRA | 48.47 | 22.60 | 25.87 | 4.25 | 3.75 | 4.00 | 4.17 | 0.00 | #23 | ||
12 | Eszter KISS | HUN | 44.63 | 20.23 | 24.40 | 4.00 | 3.50 | 3.92 | 3.83 | 0.00 | #16 | ||
13 | Laura MOHNACZKA | BAP | SVK | 43.96 | 19.03 | 24.93 | 4.00 | 3.67 | 4.08 | 3.83 | 0.00 | #24 | |
14 | Sabina VECEROVA | CZE | 43.33 | 20.00 | 23.33 | 3.75 | 3.50 | 3.58 | 3.75 | 0.00 | #12 | ||
15 | Magdalena PASEKOVA | KKOR | CZE | 43.33 | 21.60 | 21.73 | 3.58 | 3.25 | 3.33 | 3.42 | 0.00 | #6 | |
16 | Emma STULAJTEROVA | BB | SVK | 43.19 | 21.33 | 21.86 | 3.58 | 3.25 | 3.50 | 3.33 | 0.00 | #8 | |
17 | Klaudia TOULOVA | TT | SVK | 43.10 | 18.50 | 25.60 | 4.08 | 3.75 | 3.92 | 4.25 | 1.00 | #26 | |
18 | Daria ZSIRNOV | HUN | 42.60 | 19.47 | 24.13 | 4.00 | 3.75 | 3.83 | 3.50 | 1.00 | #20 | ||
19 | Katarina STRACAROVA | NRH | SVK | 42.14 | 18.60 | 24.54 | 4.00 | 3.67 | 3.75 | 3.92 | 1.00 | #13 | |
20 | Karen Koller LOLAND | NOR | 42.06 | 19.26 | 22.80 | 3.67 | 3.42 | 3.58 | 3.58 | 0.00 | #11 | ||
21 | Simone AUBRECHT | AUS | 40.27 | 17.70 | 23.07 | 3.92 | 3.50 | 3.58 | 3.42 | 0.50 | #17 | ||
21 | Anna Karina KASZAL | HUN | 40.27 | 17.20 | 23.07 | 3.67 | 3.50 | 3.58 | 3.67 | 0.00 | #14 | ||
23 | Patricia GALOVA | TT | SVK | 39.93 | 18.60 | 21.33 | 3.50 | 3.25 | 3.25 | 3.33 | 0.00 | #15 | |
24 | Michaela HERMANOVA | CZE | 39.80 | 17.50 | 22.80 | 3.83 | 3.50 | 3.42 | 3.50 | 0.50 | #18 | ||
25 | Kristina GBELSKA | BAK | SVK | 37.53 | 18.20 | 19.33 | 3.08 | 3.00 | 3.00 | 3.00 | 0.00 | #5 | |
26 | Barbara BUZINKAYOVA | BAS | SVK | 35.60 | 13.97 | 22.13 | 3.58 | 3.50 | 3.42 | 3.33 | 0.50 | #21 | |
27 | Hanna FLISZAR | HUN | 34.99 | 14.46 | 20.53 | 3.33 | 3.08 | 3.25 | 3.17 | 0.00 | #10 | ||
28 | Diana BODOVA | TT | SVK | 34.30 | 14.80 | 20.00 | 3.42 | 3.08 | 3.08 | 2.92 | 0.50 | #9 | |
29 | Barbora CUNDERLIKOVA | BB | SVK | 33.91 | 14.54 | 19.87 | 3.17 | 2.92 | 3.00 | 3.33 | 0.50 | #3 | |
30 | Adela PEJCHOVA | CZE | 33.80 | 16.40 | 18.40 | 3.17 | 2.75 | 2.83 | 2.75 | 1.00 | #4 | ||
31 | Marie Pryme HYSTAD | NOR | 33.80 | 16.93 | 17.87 | 3.00 | 2.67 | 2.67 | 2.83 | 1.00 | #1 | ||
32 | Darina HUTTER | BAP | SVK | 33.44 | 14.37 | 19.07 | 3.17 | 2.83 | 3.00 | 2.92 | 0.00 | #7 | |
33 | Janka VARGA | HUN | 31.76 | 14.13 | 18.13 | 3.25 | 2.58 | 2.75 | 2.75 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 17-Dec-17 20:22