Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TI | PF | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Sofia LUKINSKAYA / Valeriy ANGELOPOL | RUS | 15.29 | 17.73 | 12.84 | 4.58 | 4.58 | 4.58 | 4.58 | 0.00 | #4 | ||
2 | Anastasia BURKINA / Nikita VITRYANUK | RUS | 14.35 | 16.34 | 12.36 | 4.42 | 4.33 | 4.50 | 4.42 | 0.00 | #2 | ||
3 | Tamara ZHUKOVA / Artur BIKTIMOROV | RUS | 12.10 | 12.70 | 11.49 | 4.33 | 4.00 | 4.00 | 4.08 | 0.00 | #3 | ||
4 | Daria BUKOVSHIKOVA / Egor ZHURAVLEV | RUS | 10.68 | 10.57 | 10.79 | 4.00 | 3.67 | 3.92 | 3.83 | 0.00 | #6 | ||
5 | Katica KEDVES / Akos BUCSU | HUN | 9.21 | 8.56 | 9.86 | 3.67 | 3.42 | 3.50 | 3.50 | 0.00 | #7 | ||
6 | Klara KAZDOVA / Filip STRUBL | CZE | 6.83 | 5.20 | 8.46 | 3.42 | 2.67 | 3.08 | 2.92 | 0.00 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TI | Timing |
PF | Performance/Execution |
IN | Interpretation |
Last Update: 17-Dec-17 20:22