Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Lorna MACKOVA | KEK | KEK | 23.13 | 11.67 | 11.46 | 2.25 | 2.33 | 0.00 | #8 | |
2 | Livia CHALUPSKA | DT | DT | 21.68 | 11.78 | 10.40 | 2.08 | 2.08 | 0.50 | #3 | |
3 | Zuzana DRABIKOVA | ZAK | ZAK | 17.36 | 8.60 | 8.76 | 1.75 | 1.75 | 0.00 | #1 | |
4 | Martina VAVRINCOVA | ZVM | ZVM | 16.97 | 6.97 | 10.00 | 2.00 | 2.00 | 0.00 | #5 | |
5 | Katarina FERENCOVA | POK | POK | 15.90 | 7.97 | 7.93 | 1.50 | 1.67 | 0.00 | #6 | |
6 | Sona NEMCOVA | ZVM | ZVM | 14.74 | 6.18 | 8.56 | 1.67 | 1.75 | 0.00 | #7 | |
7 | Karolina SUGOVA | POS | POS | 14.60 | 6.84 | 8.76 | 1.67 | 1.83 | 1.00 | #4 | |
8 | Ela SOLOVICOVA | BAK | BAK | 13.46 | 5.33 | 8.13 | 1.58 | 1.67 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 30-Dec-17 16:48