Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nina LETENAYOVA | BAP | BAP | 69.64 | 32.43 | 39.21 | 4.92 | 4.67 | 4.92 | 5.00 | 5.00 | 2.00 | #14 | |
2 | Maria Sofia PUCHEROVA | KEF | KEF | 68.95 | 32.09 | 37.86 | 4.75 | 4.42 | 4.83 | 4.83 | 4.83 | 1.00 | #13 | |
3 | Claudia MIFKOVICOVA | BAP | BAP | 65.43 | 31.90 | 34.53 | 4.50 | 4.17 | 4.25 | 4.33 | 4.33 | 1.00 | #12 | |
4 | Lucia STEFANKOVA | NRH | NRH | 64.07 | 29.40 | 34.67 | 4.42 | 4.17 | 4.33 | 4.33 | 4.42 | 0.00 | #10 | |
5 | Katharina Maria SEBAKOVA | KSD | KSD | 60.57 | 28.04 | 32.53 | 4.08 | 3.83 | 4.17 | 4.08 | 4.17 | 0.00 | #9 | |
6 | Bianca SRBECKA | ZAF | ZAF | 59.45 | 28.12 | 33.33 | 4.25 | 4.00 | 4.08 | 4.25 | 4.25 | 2.00 | #11 | |
7 | Bibiana SNOPKOVA | NRK | NRK | 58.69 | 26.16 | 32.53 | 4.00 | 3.83 | 4.25 | 4.08 | 4.17 | 0.00 | #8 | |
8 | Viktoria SABOVA | BB | BB | 58.67 | 27.61 | 31.06 | 4.08 | 3.67 | 4.00 | 3.83 | 3.83 | 0.00 | #5 | |
9 | Ema GABANIOVA | BAS | BAS | 57.74 | 26.14 | 33.60 | 4.25 | 3.92 | 4.25 | 4.25 | 4.33 | 2.00 | #6 | |
10 | Iva NOVACKA | NMV | NMV | 57.47 | 26.61 | 31.86 | 4.00 | 3.83 | 3.92 | 4.08 | 4.08 | 1.00 | #7 | |
11 | Petra ROHMANOVA | BAP | BAP | 57.21 | 26.53 | 30.68 | 3.92 | 3.67 | 3.75 | 3.92 | 3.92 | 0.00 | #2 | |
12 | Michaela CAPLOVA | TT | TT | 51.31 | 23.31 | 28.00 | 3.75 | 3.33 | 3.50 | 3.50 | 3.42 | 0.00 | #1 | |
13 | Anna PUSKAROVA | NMV | NMV | 46.17 | 20.57 | 27.60 | 3.58 | 3.33 | 3.42 | 3.42 | 3.50 | 2.00 | #3 | |
14 | Lucia SURMANOVA | NRH | NRH | 41.55 | 15.15 | 26.40 | 3.50 | 3.25 | 3.25 | 3.33 | 3.17 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 05-Feb-18 13:49