Pl. | Name | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|
1 | Emma Maria CERKALOVA | KEK | 20.00 | 9.17 | 10.83 | 2.08 | 2.25 | 0.00 | #12 | |
2 | Nikola KOTASKOVA | HAM | 19.76 | 9.33 | 10.43 | 2.00 | 2.17 | 0.00 | #14 | |
3 | Laura GALIKOVA | NRK | 15.89 | 7.14 | 8.75 | 1.58 | 1.92 | 0.00 | #4 | |
4 | Nela TATARKOVA | SNV | 14.83 | 7.53 | 7.30 | 1.50 | 1.42 | 0.00 | #6 | |
5 | Barbora TATRANSKA | HAM | 14.55 | 7.67 | 6.88 | 1.33 | 1.42 | 0.00 | #10 | |
6 | Laura GAJARSKA | HAM | 14.28 | 8.10 | 6.68 | 1.42 | 1.25 | 0.50 | #2 | |
7 | Nina CESNEKOVA | ZAK | 14.18 | 7.50 | 6.68 | 1.42 | 1.25 | 0.00 | #1 | |
8 | Rebeka RUSKOVA | KEK | 14.00 | 6.50 | 7.50 | 1.42 | 1.58 | 0.00 | #3 | |
9 | Nela BARTEKOVA | NMV | 13.53 | 6.10 | 7.93 | 1.50 | 1.67 | 0.50 | #9 | |
10 | Kristina BRUZENAKOVA | KEK | 13.29 | 7.03 | 6.26 | 1.33 | 1.17 | 0.00 | #11 | |
11 | Nikola BUKOVCOVA | ZAK | 13.25 | 6.77 | 6.48 | 1.42 | 1.17 | 0.00 | #13 | |
12 | Emilia Lujza TARABOVA | PNS | 12.91 | 7.08 | 5.83 | 1.08 | 1.25 | 0.00 | #7 | |
13 | Kristina JURASKOVA | POS | 12.89 | 6.23 | 6.66 | 1.33 | 1.33 | 0.00 | #8 | |
14 | Patricia PRADA | KEK | 11.88 | 6.12 | 6.26 | 1.25 | 1.25 | 0.50 | #5 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 3/25/2018 17:56