FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Lucia CERMAKOVA | HAM | 32.57 | 1 |
2 | Denisa ADAMKOVICOVA | TN | 29.87 | 2 |
3 | Scarlet ZMEKOVA | HAM | 29.86 | 3 |
4 | Chiara SNOPEKOVA | BAP | 27.74 | 4 |
5 | Karolina SVRCKOVA | HAM | 25.85 | 5 |
6 | Hannah HALINKOVIC | BAJ | 24.94 | 6 |
7 | Livia CHALUPSKA | DT | 24.68 | 7 |
8 | Nela HURIKOVA | ZAF | 21.56 | 8 |
9 | Sofia MOTOLOVA | PUK | 18.72 | 9 |
Last Update: 20.10.2018 20:03