FPl. | Name | Nation | Points | FS |
---|---|---|---|---|
1 | Nikola KOTASKOVA | HAM | 25.48 | 1 |
2 | Emma Maria CERKALOVA | KEK | 20.05 | 2 |
3 | Laura GAJARSKA | HAM | 19.75 | 3 |
4 | Nela BARTEKOVA | NMV | 19.18 | 4 |
5 | Tamara KESELICOVA | BAK | 19.12 | 5 |
6 | Nina CESNEKOVA | ZAK | 19.11 | 6 |
7 | Laura MIMLICHOVA | NMV | 18.80 | 7 |
8 | Tamara BRECIKOVA | BAJ | 18.67 | 8 |
9 | Veronika VATRALOVA | NRH | 18.53 | 9 |
10 | Sofia SOPOCI | BAS | 18.19 | 10 |
11 | Emily SCOTT | ZAF | 15.88 | 11 |
12 | Kristina JURASKOVA | POS | 15.60 | 12 |
13 | Barbora GUZIKOVA | HAM | 14.76 | 13 |
Last Update: 20.10.2018 20:03