FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Jana OCHRANKOVA | PUS | PUS | 87.69 | 1 | 1 |
2 | Anna SIMOVA | NMV | NMV | 76.20 | 3 | 2 |
3 | Linda LENGYELOVA | ZAF | ZAF | 75.27 | 2 | 4 |
4 | Masa MOSKOVA | NMV | NMV | 74.70 | 4 | 3 |
5 | Nina DRGONOVA | PUS | PUS | 71.73 | 6 | 5 |
6 | Lucia KOLMANOVA | PUK | PUK | 70.45 | 5 | 6 |
7 | Nina GUDERNOVA | BAP | BAP | 66.88 | 7 | 7 |
8 | Sofia SEBINOVA | ZAF | ZAF | 64.84 | 9 | 8 |
9 | Darina HUTTER | BAP | BAP | 62.25 | 12 | 9 |
10 | Simona KOLENAKOVA | BAS | BAS | 61.52 | 10 | 11 |
11 | Diana BODOVA | TT | TT | 61.36 | 11 | 10 |
12 | Greta GAJDOSOVA | ZAF | ZAF | 58.61 | 8 | 13 |
13 | Marina Angela ALEXY | HAM | HAM | 56.33 | 13 | 12 |
14 | Kristina GBELSKA | BAP | BAP | 51.14 | 14 | 14 |
WD | Magdalena MUSKOVA | ZAS | ZAS |
Last Update: 18.11.2018 17:25