Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandra Michaela FILCOVA | BAS | BAS | 42.63 | 24.83 | 17.80 | 4.50 | 4.17 | 4.58 | 4.50 | 4.50 | 0.00 | #16 | |
2 | Agata BACOVA | TN | TN | 40.80 | 21.82 | 18.98 | 4.58 | 4.58 | 4.83 | 4.83 | 4.92 | 0.00 | #12 | |
3 | Ema DOBOSZOVA | ZAS | ZAS | 37.69 | 22.83 | 15.86 | 4.00 | 3.83 | 4.00 | 4.08 | 3.92 | 1.00 | #5 | |
4 | Nina LETENAYOVA | BAP | BAP | 33.74 | 16.54 | 18.20 | 4.67 | 4.25 | 4.58 | 4.50 | 4.75 | 1.00 | #4 | |
5 | Claudia MIFKOVICOVA | BAP | BAP | 33.18 | 17.44 | 15.74 | 4.00 | 3.75 | 4.00 | 4.00 | 3.92 | 0.00 | #3 | |
6 | Laura MOHNACZKA | BAP | BAP | 32.95 | 17.41 | 15.54 | 3.92 | 3.67 | 4.00 | 3.83 | 4.00 | 0.00 | #15 | |
7 | Klaudia TOULOVA | TT | TT | 32.20 | 16.48 | 16.72 | 4.50 | 4.00 | 4.25 | 4.08 | 4.08 | 1.00 | #1 | |
8 | Petra ROHMANOVA | BAP | BAP | 30.61 | 15.93 | 14.68 | 3.75 | 3.50 | 3.67 | 3.75 | 3.67 | 0.00 | #2 | |
9 | Lucia STEFANKOVA | NRH | NRH | 29.26 | 15.52 | 14.74 | 3.75 | 3.50 | 3.75 | 3.67 | 3.75 | 1.00 | #6 | |
10 | Bianca SRBECKA | ZAF | ZAF | 29.01 | 15.89 | 15.12 | 3.83 | 3.67 | 3.75 | 3.83 | 3.83 | 2.00 | #10 | |
11 | Bibiana SNOPKOVA | BAS | BAS | 28.30 | 13.76 | 15.54 | 4.00 | 3.75 | 4.00 | 3.92 | 3.75 | 1.00 | #13 | |
12 | Viktoria SABOVA | BB | BB | 28.28 | 14.48 | 13.80 | 3.58 | 3.42 | 3.42 | 3.50 | 3.33 | 0.00 | #8 | |
13 | Katarina STRACAROVA | NRH | NRH | 28.16 | 14.56 | 15.60 | 4.00 | 3.75 | 3.92 | 3.83 | 4.00 | 2.00 | #7 | |
14 | Lucia SURMANOVA | NRH | NRH | 26.00 | 13.52 | 13.48 | 3.42 | 3.25 | 3.42 | 3.33 | 3.42 | 1.00 | #9 | |
15 | Michaela CAPLOVA | TT | TT | 21.92 | 10.58 | 12.34 | 3.42 | 3.08 | 2.92 | 3.08 | 2.92 | 1.00 | #14 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 18.11.2018 17:25