Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jana OCHRANKOVA | PUS | PUS | 30.65 | 16.97 | 13.68 | 4.42 | 4.00 | 4.42 | 4.25 | 0.00 | #10 | |
2 | Linda LENGYELOVA | ZAF | ZAF | 27.99 | 15.95 | 12.04 | 3.83 | 3.58 | 3.83 | 3.83 | 0.00 | #8 | |
3 | Anna SIMOVA | NMV | NMV | 27.54 | 14.62 | 12.92 | 4.08 | 3.83 | 4.17 | 4.08 | 0.00 | #13 | |
4 | Masa MOSKOVA | NMV | NMV | 27.10 | 15.44 | 11.66 | 3.75 | 3.50 | 3.75 | 3.58 | 0.00 | #2 | |
5 | Lucia KOLMANOVA | PUK | PUK | 25.79 | 14.45 | 11.34 | 3.67 | 3.25 | 3.58 | 3.67 | 0.00 | #11 | |
6 | Nina DRGONOVA | PUS | PUS | 25.69 | 14.57 | 11.12 | 3.58 | 3.25 | 3.58 | 3.50 | 0.00 | #5 | |
7 | Nina GUDERNOVA | BAP | BAP | 25.29 | 13.57 | 11.72 | 3.75 | 3.33 | 3.83 | 3.75 | 0.00 | #6 | |
8 | Greta GAJDOSOVA | ZAF | ZAF | 24.74 | 13.60 | 11.14 | 3.50 | 3.25 | 3.50 | 3.67 | 0.00 | #4 | |
9 | Sofia SEBINOVA | ZAF | ZAF | 23.74 | 13.30 | 10.94 | 3.42 | 3.25 | 3.58 | 3.42 | 0.50 | #12 | |
10 | Simona KOLENAKOVA | BAS | BAS | 23.61 | 13.97 | 10.14 | 3.25 | 3.00 | 3.25 | 3.17 | 0.50 | #14 | |
11 | Diana BODOVA | TT | TT | 23.20 | 13.24 | 10.46 | 3.42 | 3.08 | 3.33 | 3.25 | 0.50 | #7 | |
12 | Darina HUTTER | BAP | BAP | 23.08 | 13.50 | 9.58 | 3.33 | 2.83 | 3.00 | 2.83 | 0.00 | #1 | |
13 | Marina Angela ALEXY | HAM | HAM | 20.73 | 12.17 | 9.06 | 3.00 | 2.67 | 2.83 | 2.83 | 0.50 | #15 | |
14 | Kristina GBELSKA | BAP | BAP | 18.54 | 9.22 | 9.82 | 3.17 | 2.75 | 3.17 | 3.17 | 0.50 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 18.11.2018 17:25