Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jana OCHRANKOVA | PUS | PUS | 57.04 | 29.40 | B | 28.14 | 4.50 | 4.17 | 4.50 | 4.42 | 0.50 | #14 |
2 | Anna SIMOVA | NMV | NMV | 48.66 | 22.52 | 26.14 | 4.00 | 4.00 | 4.17 | 4.17 | 0.00 | #12 | |
3 | Masa MOSKOVA | NMV | NMV | 47.60 | 22.93 | 24.67 | 4.00 | 3.67 | 3.92 | 3.83 | 0.00 | #11 | |
4 | Linda LENGYELOVA | ZAF | ZAF | 47.28 | 23.39 | B | 24.39 | 4.08 | 3.58 | 3.83 | 3.75 | 0.50 | #13 |
5 | Nina DRGONOVA | PUS | PUS | 46.04 | 22.71 | 23.33 | 3.58 | 3.42 | 3.83 | 3.75 | 0.00 | #9 | |
6 | Lucia KOLMANOVA | PUK | PUK | 44.66 | 20.93 | 23.73 | 3.75 | 3.50 | 3.75 | 3.83 | 0.00 | #10 | |
7 | Nina GUDERNOVA | BAP | BAP | 41.59 | 20.22 | 21.87 | 3.50 | 3.17 | 3.50 | 3.50 | 0.50 | #8 | |
8 | Sofia SEBINOVA | ZAF | ZAF | 41.10 | 18.56 | 22.54 | 3.50 | 3.25 | 3.67 | 3.67 | 0.00 | #6 | |
9 | Darina HUTTER | BAP | BAP | 39.17 | 19.83 | 19.34 | 3.17 | 2.83 | 3.17 | 2.92 | 0.00 | #3 | |
10 | Diana BODOVA | TT | TT | 38.16 | 17.63 | 20.53 | 3.33 | 3.00 | 3.25 | 3.25 | 0.00 | #4 | |
11 | Simona KOLENAKOVA | BAS | BAS | 37.91 | 18.81 | 19.60 | 3.08 | 2.83 | 3.17 | 3.17 | 0.50 | #5 | |
12 | Marina Angela ALEXY | HAM | HAM | 35.60 | 19.73 | 15.87 | 2.67 | 2.33 | 2.50 | 2.42 | 0.00 | #2 | |
13 | Greta GAJDOSOVA | ZAF | ZAF | 33.87 | 16.11 | 18.26 | 3.08 | 2.75 | 2.83 | 2.75 | 0.50 | #7 | |
14 | Kristina GBELSKA | BAP | BAP | 32.60 | 14.86 | 17.74 | 2.92 | 2.67 | 2.75 | 2.75 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 18.11.2018 17:25