Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paulina HREBIKOVA | TN | TN | 27.89 | 14.43 | 13.96 | 2.75 | 2.83 | 0.50 | #10 | |
2 | Nina STUDENA | NMV | NMV | 24.84 | 13.01 | 13.33 | 2.58 | 2.75 | 1.50 | #13 | |
3 | Laura HECKOVA | TT | TT | 24.33 | 11.63 | 12.70 | 2.58 | 2.50 | 0.00 | #6 | |
4 | Nela Zara PARADIOVA | HAM | HAM | 23.53 | 12.27 | 11.26 | 2.17 | 2.33 | 0.00 | #3 | |
5 | Aneta VACLAVIKOVA | BAP | BAP | 23.39 | 10.96 | 12.93 | 2.42 | 2.75 | 0.50 | #1 | |
6 | Vanessa Sophia KALUZOVA | NMV | NMV | 23.14 | 11.14 | 12.50 | 2.50 | 2.50 | 0.50 | #7 | |
7 | Laura KOLMANOVA | PUK | PUK | 21.61 | 9.73 | 11.88 | 2.25 | 2.50 | 0.00 | #5 | |
8 | Laura GALIKOVA | NRK | NRK | 19.76 | 9.33 | 10.43 | 1.92 | 2.25 | 0.00 | #2 | |
9 | Magdalena JANCOVICOVA | NRH | NRH | 19.70 | 9.70 | 10.00 | 1.92 | 2.08 | 0.00 | #11 | |
10 | Paulina BENOVA | PNS | PNS | 17.82 | 9.52 | 9.80 | 1.92 | 2.00 | 1.50 | #15 | |
11 | Emilia Lujza TARABOVA | PNS | PNS | 16.22 | 8.19 | 8.53 | 1.58 | 1.83 | 0.50 | #12 | |
12 | Lea SMIESNA | PNS | PNS | 15.93 | 8.43 | 7.50 | 1.42 | 1.58 | 0.00 | #4 | |
13 | Natalia MASARIKOVA | PUK | PUK | 15.92 | 6.41 | 10.01 | 1.83 | 2.17 | 0.50 | #9 | |
14 | Hana SEMANCIKOVA | NRK | NRK | 13.52 | 7.56 | 6.46 | 1.25 | 1.33 | 0.50 | #14 | |
15 | Alzbeta MORAVCIKOVA | HCBRU | CZE | 13.10 | 6.42 | 6.68 | 1.25 | 1.42 | 0.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 18.11.2018 17:25