Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Adela KANKOVA | PUK | PUK | 14.55 | 8.49 | 6.06 | 1.17 | 1.25 | 0.00 | #7 | |
2 | Ruth DEAKOVA | ZAK | ZAK | 12.23 | 6.27 | 6.46 | 1.25 | 1.33 | 0.50 | #5 | |
3 | Barbora BELOBRADOVA | PUK | PUK | 11.95 | 7.32 | 5.63 | 1.08 | 1.17 | 1.00 | #8 | |
4 | Kamila METRUKOVA | ZAK | ZAK | 11.00 | 5.80 | 5.20 | 1.00 | 1.08 | 0.00 | #4 | |
5 | Lilien SIKELOVA | ZAK | ZAK | 10.29 | 5.06 | 5.23 | 0.92 | 1.17 | 0.00 | #3 | |
6 | Matilda BALI | NRH | NRH | 10.07 | 4.87 | 5.20 | 1.08 | 1.00 | 0.00 | #6 | |
7 | Alica CHORENOVA | PNS | PNS | 8.79 | 3.86 | 5.43 | 1.00 | 1.17 | 0.50 | #2 | |
8 | Natalia MICHALIKOVA | PUK | PUK | 8.63 | 4.45 | 4.18 | 0.75 | 0.92 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 18.11.2018 17:25