Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Vanessa MITOSINKOVA | PNS | PNS | 21.90 | 7.88 | 14.02 | 2.00 | 2.08 | 2.08 | 2.08 | 0.00 | #3 | |
2 | Lenka STRUHAROVA | PUS | PUS | 17.75 | 6.41 | 11.34 | 1.58 | 1.75 | 1.58 | 1.75 | 0.00 | #4 | |
3 | Hana MISAKOVA | PNS | PNS | 14.42 | 5.90 | 8.52 | 1.42 | 1.17 | 1.25 | 1.17 | 0.00 | #2 | |
4 | Zofia KUBIKOVA | PUK | PUK | 13.69 | 5.04 | 8.65 | 1.17 | 1.33 | 1.17 | 1.42 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 18.11.2018 17:25