FPl. | Name | Club | Nation | Points | SP | FS |
---|---|---|---|---|---|---|
1 | Jana OCHRANKOVA | PUS | PUS | 82.28 | 1 | 1 |
2 | Terezia POCSOVA | BAJ | BAJ | 76.83 | 2 | 3 |
3 | Nina DRGONOVA | PUS | PUS | 76.46 | 3 | 2 |
4 | Linda LENGYELOVA | ZAF | ZAF | 71.55 | 7 | 4 |
5 | Nina GUDERNOVA | BAP | BAP | 70.56 | 5 | 6 |
6 | Tereza FUCHSOVA | ZAF | ZAF | 70.42 | 6 | 5 |
7 | Simona KOLENAKOVA | BAS | BAS | 65.02 | 8 | 7 |
8 | Barbora CUNDERLIKOVA | BB | BB | 64.06 | 4 | 12 |
9 | Lucia HURIKOVA | ZAF | ZAF | 62.29 | 9 | 9 |
10 | Diana BODOVA | TT | TT | 61.35 | 10 | 10 |
11 | Kristina GBELSKA | BAP | BAP | 61.23 | 11 | 8 |
12 | Darina HUTTER | BAP | BAP | 58.63 | 12 | 11 |
13 | Lenka HAJDUCEKOVA | KEK | KEK | 52.79 | 13 | 13 |
14 | Laura DEBNAROVA | ZVM | ZVM | 45.54 | 14 | 14 |
Last Update: 25.11.2018 17:30