Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Bronislava DOBIASOVA | TN | TN | 79.52 | 35.19 | 45.33 | 5.67 | 5.42 | 5.83 | 5.58 | 5.83 | 1.00 | #2 | |
2 | Maria Sofia PUCHEROVA | KEF | KEF | 73.96 | 32.49 | 43.47 | 5.50 | 5.25 | 5.42 | 5.42 | 5.58 | 2.00 | #3 | |
3 | Livia LORINCIKOVA | BR | BR | 68.07 | 31.80 | 36.27 | 4.58 | 4.42 | 4.58 | 4.42 | 4.67 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 25.11.2018 17:30