Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ema DOBOSZOVA | ZAS | ZAS | 40.84 | 23.88 | 16.96 | 4.42 | 4.17 | 4.25 | 4.17 | 4.17 | 0.00 | #2 | |
2 | Alexandra Michaela FILCOVA | BAS | BAS | 39.81 | 22.95 | 17.86 | 4.50 | 4.33 | 4.50 | 4.42 | 4.58 | 1.00 | #11 | |
3 | Agata BACOVA | TN | TN | 36.63 | 18.15 | 18.48 | 4.67 | 4.42 | 4.67 | 4.58 | 4.75 | 0.00 | #5 | |
4 | Claudia MIFKOVICOVA | BAP | BAP | 35.61 | 19.15 | 16.46 | 4.25 | 4.00 | 4.08 | 4.08 | 4.17 | 0.00 | #9 | |
5 | Chiara CICCONI | BB | BB | 34.65 | 19.17 | 16.48 | 4.17 | 3.92 | 4.17 | 4.08 | 4.25 | 1.00 | #10 | |
6 | Lucia STEFANKOVA | NRH | NRH | 33.56 | 17.42 | 16.14 | 4.17 | 3.92 | 4.00 | 4.00 | 4.08 | 0.00 | #12 | |
7 | Bibiana SNOPKOVA | BAS | BAS | 33.24 | 17.14 | 16.10 | 4.08 | 3.83 | 4.08 | 4.08 | 4.08 | 0.00 | #4 | |
8 | Katarina STRACAROVA | NRH | NRH | 31.15 | 16.23 | 14.92 | 3.75 | 3.58 | 3.83 | 3.67 | 3.83 | 0.00 | #3 | |
9 | Laura MOHNACZKA | BAP | BAP | 30.62 | 16.16 | 14.46 | 3.75 | 3.50 | 3.58 | 3.58 | 3.67 | 0.00 | #1 | |
10 | Klaudia TOULOVA | TT | TT | 29.52 | 14.52 | 16.00 | 4.17 | 3.83 | 4.00 | 3.92 | 4.08 | 1.00 | #7 | |
11 | Viktoria SABOVA | BB | BB | 28.61 | 13.63 | 14.98 | 3.75 | 3.58 | 3.83 | 3.75 | 3.83 | 0.00 | #8 | |
12 | Lucia SURMANOVA | NRH | NRH | 24.16 | 11.14 | 14.02 | 3.67 | 3.42 | 3.42 | 3.50 | 3.50 | 1.00 | #6 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 25.11.2018 17:30