Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandra Michaela FILCOVA | BAS | BAS | 75.52 | 42.12 | 36.40 | 4.67 | 4.42 | 4.58 | 4.50 | 4.58 | 3.00 | #11 | |
2 | Ema DOBOSZOVA | ZAS | ZAS | 67.51 | 32.78 | 35.73 | 4.58 | 4.33 | 4.50 | 4.42 | 4.50 | 1.00 | #12 | |
3 | Agata BACOVA | TN | TN | 65.84 | 28.18 | 38.66 | 5.00 | 4.50 | 4.83 | 4.83 | 5.00 | 1.00 | #10 | |
4 | Chiara CICCONI | BB | BB | 63.27 | 29.15 | 34.12 | 4.33 | 4.08 | 4.33 | 4.25 | 4.33 | 0.00 | #8 | |
5 | Lucia STEFANKOVA | NRH | NRH | 60.98 | 29.12 | 31.86 | 4.08 | 3.75 | 3.92 | 4.08 | 4.08 | 0.00 | #7 | |
6 | Claudia MIFKOVICOVA | BAP | BAP | 60.70 | 28.02 | 34.68 | 4.25 | 4.17 | 4.42 | 4.42 | 4.42 | 2.00 | #9 | |
7 | Laura MOHNACZKA | BAP | BAP | 59.88 | 30.02 | 29.86 | 3.75 | 3.50 | 3.83 | 3.75 | 3.83 | 0.00 | #4 | |
8 | Katarina STRACAROVA | NRH | NRH | 55.05 | 25.46 | 29.59 | 3.83 | 3.50 | 3.83 | 3.58 | 3.75 | 0.00 | #5 | |
9 | Viktoria SABOVA | BB | BB | 53.04 | 25.97 | 27.07 | 3.58 | 3.17 | 3.42 | 3.42 | 3.33 | 0.00 | #2 | |
10 | Klaudia TOULOVA | TT | TT | 51.68 | 25.67 | 28.01 | 3.75 | 3.42 | 3.42 | 3.50 | 3.42 | 2.00 | #3 | |
11 | Bibiana SNOPKOVA | BAS | BAS | 49.28 | 21.29 | 27.99 | 3.58 | 3.33 | 3.58 | 3.50 | 3.50 | 0.00 | #6 | |
12 | Lucia SURMANOVA | NRH | NRH | 40.68 | 17.48 | 23.20 | 3.08 | 2.92 | 2.83 | 2.92 | 2.75 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 25.11.2018 17:30