Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jana OCHRANKOVA | PUS | PUS | 32.79 | 17.45 | B | 15.34 | 4.75 | 4.67 | 4.75 | 5.00 | 0.00 | #8 |
2 | Terezia POCSOVA | BAJ | BAJ | 28.39 | 14.99 | 13.40 | 4.08 | 4.00 | 4.17 | 4.50 | 0.00 | #5 | |
3 | Nina DRGONOVA | PUS | PUS | 27.81 | 14.87 | 12.94 | 3.92 | 3.83 | 4.17 | 4.25 | 0.00 | #9 | |
4 | Barbora CUNDERLIKOVA | BB | BB | 26.98 | 15.18 | B | 11.80 | 3.92 | 3.67 | 3.58 | 3.58 | 0.00 | #13 |
5 | Nina GUDERNOVA | BAP | BAP | 26.10 | 12.72 | 13.88 | 4.17 | 4.25 | 4.42 | 4.50 | 0.50 | #10 | |
6 | Tereza FUCHSOVA | ZAF | ZAF | 25.17 | 14.17 | 11.00 | 3.50 | 3.33 | 3.42 | 3.50 | 0.00 | #7 | |
7 | Linda LENGYELOVA | ZAF | ZAF | 25.06 | 13.58 | 11.48 | 3.67 | 3.42 | 3.58 | 3.67 | 0.00 | #4 | |
8 | Simona KOLENAKOVA | BAS | BAS | 24.94 | 12.42 | 12.52 | 3.83 | 3.75 | 4.00 | 4.08 | 0.00 | #6 | |
9 | Lucia HURIKOVA | ZAF | ZAF | 23.68 | 12.48 | 11.20 | 3.50 | 3.25 | 3.58 | 3.67 | 0.00 | #11 | |
10 | Diana BODOVA | TT | TT | 22.82 | 12.72 | 10.60 | 3.42 | 3.17 | 3.33 | 3.33 | 0.50 | #1 | |
11 | Kristina GBELSKA | BAP | BAP | 22.50 | 11.30 | 11.20 | 3.50 | 3.50 | 3.50 | 3.50 | 0.00 | #12 | |
12 | Darina HUTTER | BAP | BAP | 20.97 | 10.43 | 10.54 | 3.42 | 3.25 | 3.17 | 3.33 | 0.00 | #3 | |
13 | Lenka HAJDUCEKOVA | KEK | KEK | 20.94 | 10.58 | 10.36 | 3.42 | 3.17 | 3.17 | 3.17 | 0.00 | #14 | |
14 | Laura DEBNAROVA | ZVM | ZVM | 19.35 | 9.15 | 10.20 | 3.33 | 3.08 | 3.17 | 3.17 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 25.11.2018 17:30