Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Paulina LAUKOVA | BAS | BAS | 26.73 | 15.25 | 11.48 | 2.42 | 2.17 | 0.00 | #5 | |
2 | Sofia DAUBNEROVA | BB | BB | 24.26 | 12.26 | 12.50 | 2.58 | 2.42 | 0.50 | #7 | |
3 | Gabriela LACKOVA | BAS | BAS | 23.22 | 11.22 | 12.50 | 2.50 | 2.50 | 0.50 | #2 | |
4 | Natalia SUPKOVA | NRH | NRH | 21.80 | 10.97 | 10.83 | 2.25 | 2.08 | 0.00 | #8 | |
5 | Eliska FRYDLOVA | POK | POK | 20.74 | 9.78 | 11.46 | 2.25 | 2.33 | 0.50 | #3 | |
6 | Barbora GALKOVA | BAS | BAS | 18.79 | 9.29 | 10.00 | 2.00 | 2.00 | 0.50 | #1 | |
7 | Sofia KUBINCOVA | DT | DT | 16.81 | 7.23 | 9.58 | 2.00 | 1.83 | 0.00 | #6 | |
8 | Lucia MATEJKOVA | BB | BB | 16.51 | 7.51 | 10.00 | 2.00 | 2.00 | 1.00 | #4 | |
9 | Alzbeta HORVATOVA | ZAF | ZAF | 14.35 | 5.19 | 9.16 | 1.83 | 1.83 | 0.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 25.11.2018 17:30