Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laura HECKOVA | TT | TT | 27.57 | 13.61 | 13.96 | 2.83 | 2.75 | 0.00 | #5 | |
2 | Alica LENGYELOVA | KEK | KEK | 23.79 | 11.99 | 12.30 | 2.50 | 2.42 | 0.50 | #4 | |
3 | Aneta VACLAVIKOVA | BAP | BAP | 23.67 | 11.37 | 12.30 | 2.42 | 2.50 | 0.00 | #1 | |
4 | Paulina BENOVA | PN | PN | 21.52 | 10.46 | 11.06 | 2.25 | 2.17 | 0.00 | #3 | |
5 | Liliana BATOVA | KEK | KEK | 19.04 | 9.04 | 10.00 | 2.00 | 2.00 | 0.00 | #2 | |
6 | Magdalena JANCOVICOVA | NRH | NRH | 18.85 | 8.52 | 10.83 | 2.08 | 2.25 | 0.50 | #13 | |
7 | Elena SOLTYSOVA | KEK | KEK | 18.81 | 9.61 | 10.20 | 2.08 | 2.00 | 1.00 | #12 | |
8 | Patricia PRADA | KEK | KEK | 18.61 | 9.65 | 8.96 | 1.75 | 1.83 | 0.00 | #11 | |
9 | Zuzana ORAVCOVA | POK | POK | 18.03 | 9.47 | 8.56 | 1.67 | 1.75 | 0.00 | #8 | |
10 | Laura GALIKOVA | NRK | NRK | 17.93 | 8.33 | 9.60 | 1.92 | 1.92 | 0.00 | #6 | |
11 | Dominika RACINSKIS | KEK | KEK | 17.35 | 8.79 | 8.56 | 1.75 | 1.67 | 0.00 | #7 | |
12 | Kristina BRUZENAKOVA | KEK | KEK | 14.72 | 7.32 | 7.90 | 1.58 | 1.58 | 0.50 | #10 | |
13 | Lea SMIESNA | PNS | PNS | 12.13 | 7.27 | 5.86 | 1.17 | 1.17 | 1.00 | #9 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 25.11.2018 17:30