Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Natalia KRIZANOVA | BAJ | BAJ | 17.43 | 8.67 | 8.76 | 1.75 | 1.75 | 0.00 | #7 | |
2 | Barbora BELOBRADOVA | PUK | PUK | 15.59 | 8.49 | 7.10 | 1.42 | 1.42 | 0.00 | #8 | |
3 | Adela KANKOVA | PUK | PUK | 14.11 | 8.05 | 6.06 | 1.25 | 1.17 | 0.00 | #3 | |
4 | Katarina RIECANOVA | BB | BB | 13.27 | 7.29 | 6.48 | 1.17 | 1.42 | 0.50 | #4 | |
5 | Lea LAUKOVA | NRH | NRH | 13.01 | 6.55 | 6.46 | 1.25 | 1.33 | 0.00 | #9 | |
6 | Patricia SUGOVA | POS | POS | 12.58 | 5.78 | 7.30 | 1.42 | 1.50 | 0.50 | #6 | |
7 | Sona MOROCHOVICOVA | POK | POK | 12.51 | 6.48 | 6.03 | 1.08 | 1.33 | 0.00 | #1 | |
8 | Matilda BALI | NRH | NRH | 12.07 | 6.21 | 5.86 | 1.17 | 1.17 | 0.00 | #5 | |
9 | Karolina ONOFREJOVA | POK | POK | 12.06 | 6.03 | 6.03 | 1.08 | 1.33 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 25.11.2018 17:30