Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patricia LINCMAIEROVA | NRH | NRH | 37.55 | 14.04 | 23.51 | 3.33 | 3.50 | 3.42 | 3.58 | 0.00 | #5 | |
2 | Dorota KRONOVA | POK | POK | 35.41 | 14.87 | 20.54 | 3.00 | 3.00 | 3.00 | 3.08 | 0.00 | #3 | |
3 | Alexandra GELETOVA | SNV | SNV | 34.02 | 12.07 | 21.95 | 3.00 | 3.33 | 3.25 | 3.33 | 0.00 | #1 | |
4 | Bianca MINDEKOVA | ZAS | ZAS | 33.62 | 12.65 | 20.97 | 3.00 | 3.17 | 3.08 | 3.08 | 0.00 | #4 | |
5 | Kristina DOBSINSKA | RK | RK | 28.93 | 10.85 | 18.58 | 2.67 | 2.75 | 2.75 | 2.75 | 0.50 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 25.11.2018 17:30