Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michaela GEORGALAKIS | BAJ | BAJ | 31.91 | 11.21 | 20.70 | 2.67 | 3.08 | 3.17 | 3.25 | 0.00 | #17 | |
2 | Diana CHVALOVA | BB | BB | 31.05 | 10.08 | 20.97 | 2.83 | 3.17 | 3.08 | 3.25 | 0.00 | #3 | |
3 | Diana SHUKLINA | BAS | BAS | 31.02 | 9.20 | 21.82 | 3.00 | 3.25 | 3.25 | 3.33 | 0.00 | #7 | |
4 | Jakub MLADY | NRK | NRK | 30.48 | 9.37 | 21.11 | 2.83 | 3.08 | 3.25 | 3.25 | 0.00 | #4 | |
5 | Katarina KLESTINCOVA | NRH | NRH | 27.81 | 8.40 | 19.41 | 2.83 | 2.75 | 2.92 | 2.92 | 0.00 | #6 | |
6 | Veronika SISAKOVA | NRK | NRK | 27.14 | 9.56 | 17.58 | 2.50 | 2.42 | 2.75 | 2.67 | 0.00 | #15 | |
7 | Alexandra RUSNAKOVA | BAS | BAS | 26.94 | 7.68 | 19.26 | 2.42 | 2.83 | 3.08 | 3.00 | 0.00 | #12 | |
8 | Veronika HORVATHOVA | ZAF | ZAF | 26.40 | 7.70 | 18.70 | 2.50 | 2.75 | 2.92 | 2.83 | 0.00 | #1 | |
9 | Maria BENDIKOVA | SNV | SNV | 25.91 | 9.48 | 16.43 | 2.25 | 2.33 | 2.50 | 2.58 | 0.00 | #19 | |
10 | Nina STRIBRNSKA | BAS | BAS | 25.72 | 8.01 | 17.71 | 2.42 | 2.50 | 2.67 | 2.83 | 0.00 | #8 | |
11 | Veronika FOLTANOVA | ZAS | ZAS | 24.67 | 8.10 | 16.57 | 2.50 | 2.50 | 2.33 | 2.42 | 0.00 | #5 | |
12 | Katarina BIGOSOVA | SNV | SNV | 22.84 | 7.17 | 16.17 | 1.92 | 2.17 | 2.75 | 2.67 | 0.50 | #14 | |
13 | Michaela MIHALOVA | BR | BR | 22.56 | 6.28 | 16.28 | 2.33 | 2.33 | 2.42 | 2.50 | 0.00 | #13 | |
14 | Nela KRISTOFOVICOVA | ZAK | ZAK | 21.20 | 6.80 | 14.90 | 2.17 | 2.17 | 2.25 | 2.17 | 0.50 | #10 | |
15 | Diana MURANOVA | DT | DT | 20.37 | 6.48 | 13.89 | 2.17 | 2.08 | 1.92 | 2.00 | 0.00 | #18 | |
16 | Karolina SIMANOVA | BB | BB | 20.15 | 6.27 | 13.88 | 1.83 | 2.00 | 2.25 | 2.08 | 0.00 | #9 | |
17 | Lara BABIKOVA | BAJ | BAJ | 19.35 | 6.60 | 12.75 | 1.83 | 1.92 | 2.00 | 1.75 | 0.00 | #11 | |
18 | Hana STANCIKOVA | BAJ | BAJ | 18.75 | 6.84 | 11.91 | 1.75 | 1.67 | 1.83 | 1.75 | 0.00 | #2 | |
19 | Valentina SIMONOVA | ZVK | ZVK | 17.83 | 5.49 | 12.34 | 1.75 | 1.75 | 2.00 | 1.75 | 0.00 | #16 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 25.11.2018 17:30