Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Nicol Lara RIAPOSOVA | BB | BB | 22.34 | 7.03 | 15.31 | 2.33 | 2.25 | 2.17 | 2.25 | 0.00 | #1 | |
2 | Kira Frederika KRATOCHVILOVA | NRH | NRH | 22.10 | 7.63 | 14.47 | 1.92 | 2.25 | 2.17 | 2.17 | 0.00 | #5 | |
3 | Simona SOBOTKOVA | LM | LM | 19.26 | 7.35 | 11.91 | 1.83 | 1.67 | 1.75 | 1.75 | 0.00 | #8 | |
4 | Dominika FERENCOVA | POK | POK | 18.35 | 6.86 | 11.49 | 1.75 | 1.67 | 1.75 | 1.58 | 0.00 | #7 | |
5 | Lujza KOMZIKOVA | BB | BB | 18.23 | 5.64 | 12.59 | 1.83 | 1.83 | 1.83 | 1.92 | 0.00 | #2 | |
6 | Tereza DEMOCOVA | BB | BB | 17.50 | 6.00 | 11.50 | 1.67 | 1.75 | 1.67 | 1.67 | 0.00 | #3 | |
7 | Lenka STRUHAROVA | PUS | PUS | 16.93 | 5.03 | 11.90 | 1.58 | 1.67 | 1.83 | 1.92 | 0.00 | #9 | |
8 | Slavka BENDIKOVA | SNV | SNV | 16.74 | 5.11 | 11.63 | 1.67 | 1.83 | 1.67 | 1.67 | 0.00 | #10 | |
9 | Alica URGEOVA | BR | BR | 16.67 | 5.06 | 11.61 | 1.50 | 1.83 | 1.67 | 1.83 | 0.00 | #6 | |
10 | Dalibor TESAR | BB | BB | 14.71 | 5.38 | 9.33 | 1.33 | 1.33 | 1.33 | 1.50 | 0.00 | #4 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 25.11.2018 17:30