Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jana OCHRANKOVA | PUS | PUS | 35.05 | 20.80 | B | 14.25 | 4.50 | 4.31 | 4.44 | 4.56 | 0.00 | #8 |
2 | Erika BALAZOVA | TN | TN | 28.43 | 15.43 | B | 13.50 | 4.38 | 4.06 | 4.19 | 4.25 | 0.50 | #11 |
3 | Tereza FUCHSOVA | ZAF | ZAF | 27.84 | 15.94 | 11.90 | 3.63 | 3.50 | 3.75 | 4.00 | 0.00 | #10 | |
4 | Magdalena MUSKOVA | ZAS | ZAS | 27.76 | 15.81 | 11.95 | 3.75 | 3.56 | 3.75 | 3.88 | 0.00 | #2 | |
5 | Barbora CUNDERLIKOVA | BB | BB | 27.49 | 15.94 | B | 11.55 | 3.81 | 3.44 | 3.56 | 3.63 | 0.00 | #16 |
6 | Linda LENGYELOVA | ZAF | ZAF | 27.40 | 15.00 | 12.40 | 3.88 | 3.75 | 3.94 | 3.94 | 0.00 | #4 | |
7 | Nina GUDERNOVA | BAP | BAP | 26.90 | 14.70 | 12.20 | 3.81 | 3.63 | 4.00 | 3.81 | 0.00 | #12 | |
8 | Sofia SEBINOVA | ZAF | ZAF | 26.24 | 14.59 | 11.65 | 3.69 | 3.50 | 3.69 | 3.69 | 0.00 | #13 | |
9 | Lucia KOLMANOVA | PUK | PUK | 26.16 | 13.76 | 12.40 | 3.81 | 3.69 | 4.06 | 3.94 | 0.00 | #6 | |
10 | Terezia POCSOVA | BAJ | BAJ | 25.88 | 13.18 | 12.70 | 3.94 | 3.81 | 4.13 | 4.00 | 0.00 | #5 | |
11 | Lucia HURIKOVA | ZAF | ZAF | 24.99 | 13.69 | 11.30 | 3.56 | 3.44 | 3.56 | 3.56 | 0.00 | #1 | |
12 | Greta GAJDOSOVA | ZAF | ZAF | 24.73 | 13.68 | 11.05 | 3.38 | 3.31 | 3.56 | 3.56 | 0.00 | #9 | |
13 | Darina HUTTER | BAP | BAP | 23.77 | 12.47 | 11.30 | 3.63 | 3.44 | 3.56 | 3.50 | 0.00 | #7 | |
14 | Kristina GBELSKA | BAP | BAP | 22.98 | 11.73 | 11.25 | 3.50 | 3.31 | 3.63 | 3.63 | 0.00 | #3 | |
15 | Lenka HAJDUCEKOVA | KEK | KEK | 21.00 | 10.35 | 10.65 | 3.38 | 3.19 | 3.38 | 3.38 | 0.00 | #14 | |
16 | Laura DEBNAROVA | ZVM | ZVM | 19.59 | 9.29 | 10.30 | 3.31 | 3.06 | 3.31 | 3.19 | 0.00 | #15 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 06.01.2019 13:28