Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | TR | PE | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Jana OCHRANKOVA | PUS | PUS | 56.67 | 27.36 | B | 29.31 | 4.56 | 4.44 | 4.63 | 4.69 | 0.00 | #16 |
2 | Tereza FUCHSOVA | ZAF | ZAF | 48.06 | 23.46 | 25.10 | 3.81 | 3.81 | 4.00 | 4.06 | 0.50 | #14 | |
3 | Linda LENGYELOVA | ZAF | ZAF | 47.56 | 22.15 | B | 25.91 | 4.13 | 3.81 | 4.06 | 4.19 | 0.50 | #11 |
4 | Erika BALAZOVA | TN | TN | 45.96 | 18.45 | 27.51 | 4.44 | 4.13 | 4.31 | 4.31 | 0.00 | #15 | |
5 | Lucia KOLMANOVA | PUK | PUK | 45.96 | 20.45 | 25.51 | 3.94 | 3.81 | 4.13 | 4.06 | 0.00 | #8 | |
6 | Sofia SEBINOVA | ZAF | ZAF | 45.80 | 20.69 | 25.11 | 3.81 | 3.75 | 4.13 | 4.00 | 0.00 | #9 | |
7 | Magdalena MUSKOVA | ZAS | ZAS | 44.69 | 20.27 | 24.42 | 3.88 | 3.69 | 3.88 | 3.81 | 0.00 | #13 | |
8 | Terezia POCSOVA | BAJ | BAJ | 44.38 | 18.68 | 25.70 | 4.00 | 3.81 | 4.19 | 4.06 | 0.00 | #7 | |
9 | Lucia HURIKOVA | ZAF | ZAF | 42.58 | 18.67 | 23.91 | 3.69 | 3.56 | 3.81 | 3.88 | 0.00 | #6 | |
10 | Greta GAJDOSOVA | ZAF | ZAF | 40.83 | 19.02 | 21.81 | 3.50 | 3.31 | 3.38 | 3.44 | 0.00 | #5 | |
11 | Nina GUDERNOVA | BAP | BAP | 40.69 | 16.77 | 24.92 | 3.81 | 3.63 | 4.00 | 4.13 | 1.00 | #10 | |
12 | Kristina GBELSKA | BAP | BAP | 39.67 | 17.15 | 22.52 | 3.50 | 3.38 | 3.63 | 3.56 | 0.00 | #3 | |
13 | Barbora CUNDERLIKOVA | BB | BB | 38.96 | 16.64 | B | 23.32 | 3.88 | 3.56 | 3.50 | 3.63 | 1.00 | #12 |
14 | Darina HUTTER | BAP | BAP | 38.15 | 15.94 | 22.21 | 3.50 | 3.38 | 3.56 | 3.44 | 0.00 | #4 | |
15 | Lenka HAJDUCEKOVA | KEK | KEK | 35.00 | 13.97 | 21.53 | 3.38 | 3.13 | 3.56 | 3.38 | 0.50 | #2 | |
16 | Laura DEBNAROVA | ZVM | ZVM | 34.10 | 13.60 | 20.50 | 3.31 | 3.06 | 3.19 | 3.25 | 0.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
IN | Interpretation of the Music |
Last Update: 06.01.2019 13:28