Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Laura HECKOVA | TT | TT | 25.59 | 12.43 | 14.16 | 2.83 | 2.83 | 1.00 | #5 | |
2 | Paulina BENOVA | PNS | PNS | 24.45 | 12.57 | 11.88 | 2.33 | 2.42 | 0.00 | #6 | |
3 | Laura GALIKOVA | NRK | NRK | 21.19 | 10.36 | 10.83 | 2.00 | 2.33 | 0.00 | #3 | |
4 | Laura KOLMANOVA | PUK | PUK | 20.93 | 10.37 | 11.06 | 2.17 | 2.25 | 0.50 | #2 | |
5 | Emilia Lujza TARABOVA | PNS | PNS | 20.56 | 10.13 | 10.43 | 2.00 | 2.17 | 0.00 | #4 | |
6 | Alzbeta MORAVCIKOVA | HCBRU | CZE | 15.32 | 7.34 | 8.98 | 1.67 | 1.92 | 1.00 | #1 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 06.01.2019 13:28