Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|
1 | Katarina RIECANOVA | BB | BB | 16.82 | 8.21 | 8.61 | 1.75 | 1.69 | 0.00 | #8 | |
2 | Barbora BELOBRADOVA | PUK | PUK | 16.39 | 8.71 | 7.68 | 1.44 | 1.63 | 0.00 | #5 | |
3 | Adela KANKOVA | PUK | PUK | 16.06 | 8.71 | 7.35 | 1.50 | 1.44 | 0.00 | #4 | |
4 | Alica CHORENOVA | PNS | PNS | 14.70 | 7.05 | 7.65 | 1.50 | 1.56 | 0.00 | #7 | |
5 | Melania MALICKOVA | NMV | NMV | 12.80 | 4.82 | 7.98 | 1.50 | 1.69 | 0.00 | #1 | |
6 | Vanda KASCAKOVA | POS | POS | 12.29 | 6.23 | 6.56 | 1.31 | 1.31 | 0.50 | #3 | |
7 | Eva TURKOVA | NMV | NMV | 11.30 | 3.95 | 7.35 | 1.50 | 1.44 | 0.00 | #6 | |
8 | Natalia MICHALIKOVA | PUK | PUK | 9.59 | 4.26 | 5.33 | 0.94 | 1.19 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
Last Update: 06.01.2019 13:28