Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Patricia LINCMAIEROVA | NRH | NRH | 37.05 | 14.62 | 22.43 | 3.00 | 3.50 | 3.25 | 3.44 | 0.00 | #1 | |
2 | Bianca MINDEKOVA | ZAS | ZAS | 36.76 | 14.31 | 22.45 | 2.94 | 3.44 | 3.44 | 3.38 | 0.00 | #3 | |
3 | Kristina DOBSINSKA | RK | RK | 32.43 | 12.03 | 20.40 | 2.81 | 3.06 | 3.00 | 3.13 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 06.01.2019 13:28