Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Michaela GEORGALAKIS | BAJ | BAJ | 33.96 | 11.43 | 22.53 | 2.81 | 3.50 | 3.44 | 3.50 | 0.00 | #6 | |
2 | Katarina KLESTINCOVA | NRH | NRH | 32.56 | 10.97 | 21.59 | 2.75 | 3.31 | 3.25 | 3.38 | 0.00 | #5 | |
3 | Nina STRIBRNSKA | BAS | BAS | 25.77 | 8.34 | 17.43 | 2.25 | 2.56 | 2.69 | 2.75 | 0.00 | #2 | |
4 | Veronika SISAKOVA | NRK | NRK | 25.45 | 8.77 | 16.68 | 2.25 | 2.50 | 2.56 | 2.50 | 0.00 | #3 | |
5 | Lara BABIKOVA | BAJ | BAJ | 24.58 | 7.99 | 16.59 | 2.13 | 2.56 | 2.63 | 2.44 | 0.00 | #7 | |
6 | Emma Maria VARGOVA | LMA | LMA | 17.69 | 5.92 | 12.77 | 1.63 | 1.88 | 2.06 | 1.94 | 1.00 | #8 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 06.01.2019 13:28