Pl. | Name | Club | Nation | TSS = | TES + | PCS + | SS | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Alexandra PINDJAKOVA | NRH | NRH | 34.59 | 13.55 | 21.04 | 2.81 | 3.19 | 3.19 | 3.19 | 0.00 | #3 | |
2 | Jozko ONDREAS | ZAS | ZAS | 32.44 | 12.03 | 20.41 | 2.69 | 3.13 | 3.06 | 3.13 | 0.00 | #4 | |
3 | Julia BAJUSOVA | BAS | BAS | 28.47 | 10.67 | 18.30 | 2.38 | 2.81 | 2.69 | 2.88 | 0.50 | #1 | |
4 | Katarina JURCENKOVA | POS | POS | 21.35 | 6.79 | 14.56 | 1.81 | 2.19 | 2.25 | 2.31 | 0.00 | #2 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 06.01.2019 13:28