Pl. | Name | Nation | TSS = | TES + | PCS + | SS | TR | PE | CO | IN | Deduction - | StN. | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | Ema DOBOSZOVA | ZAS | 41.73 | 25.05 | 16.68 | 4.42 | 3.92 | 4.08 | 4.25 | 4.17 | 0.00 | #4 | |
2 | Claudia MIFKOVICOVA | BAP | 38.27 | 21.67 | 16.60 | 4.25 | 3.92 | 4.17 | 4.33 | 4.08 | 0.00 | #6 | |
3 | Lucia STEFANKOVA | NRH | 32.93 | 17.33 | 15.60 | 4.00 | 3.58 | 3.83 | 3.92 | 4.17 | 0.00 | #8 | |
4 | Chiara CICCONI | BB | 32.63 | 17.77 | 15.86 | 3.92 | 3.58 | 4.08 | 4.25 | 4.00 | 1.00 | #1 | |
5 | Klaudia TOULOVA | TT | 31.35 | 16.21 | 16.14 | 4.17 | 3.83 | 4.00 | 4.00 | 4.17 | 1.00 | #11 | |
6 | Laura MOHNACZKA | BAP | 31.34 | 15.54 | 15.80 | 3.92 | 3.75 | 4.00 | 4.00 | 4.08 | 0.00 | #13 | |
7 | Katarina STRACAROVA | NRH | 30.85 | 16.13 | 15.72 | 3.83 | 3.67 | 4.00 | 4.08 | 4.08 | 1.00 | #12 | |
8 | Patricia GALOVA | TT | 30.12 | 16.44 | 14.68 | 3.75 | 3.50 | 3.67 | 3.75 | 3.67 | 1.00 | #10 | |
9 | Bianca SRBECKA | ZAF | 28.60 | 13.06 | 15.54 | 4.00 | 3.67 | 3.83 | 4.00 | 3.92 | 0.00 | #5 | |
10 | Michaela CAPLOVA | TT | 27.77 | 13.75 | 15.02 | 3.92 | 3.67 | 3.67 | 3.83 | 3.67 | 1.00 | #9 | |
11 | Petra ROHMANOVA | BAP | 27.53 | 12.47 | 15.06 | 3.67 | 3.58 | 3.83 | 3.83 | 3.92 | 0.00 | #7 | |
12 | Emilia CURILLOVA | LMA | 26.21 | 13.89 | 13.32 | 3.50 | 3.08 | 3.42 | 3.33 | 3.33 | 1.00 | #3 |
Legend | |
TSS | Total Segment Score |
TES | Technical Element Score |
PCS | Program Component Score |
SS | Skating Skills |
TR | Transitions |
PE | Performance |
CO | Composition |
IN | Interpretation of the Music |
Last Update: 23.01.2019 8:41